| Меню сайта |
|
 |
| Статистика |
Онлайн всего: 1 Гостей: 1 Пользователей: 0 |
 |
| Форма входа |
|
 |
|
This tourdates has been compiled from published sources, advertisments, itineraries, ticket stubs, advertising, and personal recollections. When known, the other artists on the bill are listed. If you have any additional information about any of these dates, please feel free to pass it along.
1969
| Date | Location | City | Country | Ticket | Poster | Advert | Other | Photo | Audio | Video |
| _____________ | _________________________________ | _______________ | ________ | _______ | _______ | _______ | _____ | ______ | ______ | ______ |
| November 25 | George Hotel | Walsall | UK | - | - | + | - | + | - | - |
| December 21 | Town Hall | Dingwall, Scotland | UK | - | - | - | - | - | - | - |
| December 23 | Beach Ballroom | Aberdeen, Scotland | UK | - | - | - | - | - | - | - |
| December 27 | Locarno Ballroom | Montrose, Scotland | UK | - | - | - | - | - | - | - |
| December 31 | Caledonian Hotel Ballroom | Inverness, Scotland | UK | - | - | - | - | - | - | - |
| Date | Location | City | Country | Ticket | Poster | Advert | Other | Photo | Audio | Video |
| _____________ | _________________________________ | _______________ | ________ | _______ | _______ | _______ | _____ | ______ | ______ | ______ |
| March 06 | St John's Hall | Essington | UK | - | - | - | - | - | - | - |
| March 08 | Club Westborne | Edgbaston | UK | - | - | - | - | - | - | - |
| March 09 | Shrewsbury Rugby Club | Northampton | UK | - | - | - | - | - | - | - |
| March 11 | Old Swinford Hospital School | Stourbridge | UK | - | - | - | - | - | - | - |
| March 13 | Moor Farm Inn | Nottingham | UK | - | - | - | - | - | - | - |
| March 15 | Hereford Town Hall | Burton | UK | - | - | - | - | - | - | - |
| March 16 | Three Mile Oak | Burntwood | UK | - | - | - | - | - | - | - |
| April 07 | Burntwood Baths | Chasetown | UK | - | - | + | - | - | - | - |
| April 16 | Three Mile Oak | Burntwood | UK | - | - | - | - | - | - | - |
| April 30 | Three Mile Oak | Burntwood | UK | - | - | + | - | - | - | - |
| May 01 | JB's Club, Dudley Tech | Dudley | UK | - | - | - | - | - | - | - |
| May 08 | Technical College | Walsall | UK | - | - | + | - | - | - | - |
| May 21 | The Plaza Ballroom | Old Hill | UK | - | - | + | - | - | - | - |
| May 26 | Masonic Hall | Walsall | UK | - | - | - | - | - | - | - |
| June 01 | Henry's Blues House | Birmingham | UK | - | - | - | - | - | - | - |
| June 18 | Coppertops | Worceste | UK | - | - | - | - | - | - | - |
| June 19 | Three Mile Oak | West Bromwich | UK | - | - | + | - | - | - | - |
| June 25 | Plaza | Old Hill | UK | - | - | - | - | - | - | - |
| June 30 | The Lafayette Club | Wolverhampton | UK | - | - | + | - | - | - | - |
| July 02 | Three Mile Oak | West Bromwich | UK | - | - | - | - | - | - | - |
| July 05 | Central Hall | Walsall | UK | - | - | + | - | - | - | - |
| July 10 | JB's Club | Dudley | UK | - | - | - | + | - | - | - |
| July 12 | Gun Inn | London | UK | - | - | - | - | - | - | - |
| July 30 | The Plaza | Old Hill | UK | - | - | - | - | - | - | - |
| August 08 | Clouds | Derby | UK | - | - | - | - | - | - | - |
| August 14 | The Village | Coventry | UK | - | - | - | + | - | - | - |
| September 02 | Kinetic Circus | Birmingham | UK | - | - | - | - | - | - | - |
| September 16 | The Granary Club | Bristol | UK | - | - | - | - | - | - | - |
| September 17 | Coppertops | Worcester | UK | - | - | - | - | - | - | - |
| September 24 | Kinetic Circus (Mayfair Suite, Bull Ring) | Birmingham | UK | - | - | + | - | - | - | - |
| October 03 | Kinetic | ? | UK | - | - | - | - | - | - | - |
| October 04 | Borough Hall | Stafford | UK | - | - | + | - | - | - | - |
| October 06 | Derbyshire Yeoman | Derby | UK | - | - | + | - | - | - | - |
| October 13 | Yew Tree Centre | West Bromwich (?) | UK | - | - | - | - | - | - | - |
| October 15 | Community Center | Newport | UK | - | - | - | + | - | - | - |
| October 17 | ? | Bristol | UK | - | - | - | - | - | - | - |
| October 21 | Le Cafe Des Artist | London | UK | - | - | - | - | - | - | - |
| October 27 | Rose & Crown | London | UK | - | - | - | - | - | - | - |
| October 29 | Zeppelin Club | Merton | UK | - | - | - | - | - | - | - |
| November 05 | The Temple Club | London | UK | - | - | + | + | - | - | - |
| November 12 | Three Mile Oak | West Bromwich | UK | - | - | - | - | - | - | - |
November 29 | Unknown Venue | Belfry | UK | - | - | - | - | - | - | - |
| December 03 | Bromsgrove College | Bromsgrove | UK | - | - | - | - | - | - | - |
| December 05 | Catacoombs | Wolverhampton | UK | - | - | - | - | - | - | - |
| December 17 | The Bear | Bearwood, Birmingham | UK | - | - | - | + | - | - | - |
| December 28 | Stoneground | Manchester | UK | - | - | - | - | - | - | - |
| Date | Location | City | Country | Ticket | Poster | Advert | Other | Photo | Audio | Video |
| _____________ | _________________________________ | _______________ | ________ | _______ | _______ | _______ | _____ | ______ | ______ | ______ |
| January 01 | Hucknall Miners Welfare Club (MWC) | Nottingham | UK | - | - | - | - | - | - | - |
| January 02 | Golden Diamond | Sutton In Ashfield | UK | - | - | - | - | - | - | - |
| February 18 | Two J's Club, Horn Hotel | Braintree, Essex | UK | - | - | + | + | - | - | - |
| February 26 | The Greyhound | London | UK | - | - | + | + | - | - | - |
| February 28 | Wall City, Quaintways | Chester | UK | - | - | + | - | - | - | - |
| March 12 | Bangor University | Bangor, Wales | UK | - | - | + | + | - | - | - |
| March 28 | City University | London | UK | - | - | + | - | - | - | - |
| April 16 | Kinetic Kenilworth (Chesford Grange) | Kenilworth, Warwickshire | UK | - | - | + | - | - | - | - |
| April 28 | FAG Club (Swan & Railway Hotel) | Wigan, Lancashire | UK | - | - | - | + | - | - | - |
| May 20 | Cavern Club | Liverpool | UK | - | - | + | - | - | - | - |
| June 13 | Cedar Club | Birmingham | UK | - | - | + | - | - | - | - |
| June 14 | Cedar Club | Birmingham | UK | - | - | + | - | - | - | - |
| June 17 | Glen Ballroom | Llanelli | UK | - | - | + | - | - | - | - |
| August 07 | Wall City, Quaintways | Chester | UK | - | - | + | - | - | - | - |
| September 07 | Warehouse Town Hall | West Bromwich | UK | - | - | + | - | - | - | - |
| September 30 | Northampton County Cricket Club | Northampton | UK | - | - | + | - | - | - | - |
| October 05 | Marquee Club | London | UK | - | - | + | - | - | - | - |
| October 23 | Wall City, Quaintways | Chester | UK | - | - | + | - | - | - | - |
| November 10 | Bishop Grosseteste College | Lincoln | UK | + | - | - | - | - | - | - |
| December 01 | Rowe Hall, West Cumberland College | Workington | UK | - | + | + | - | - | - | - |
| Date | Location | City | Country | Ticket | Poster | Advert | Other | Photo | Audio | Video |
| _____________ | _________________________________ | _______________ | ________ | _______ | _______ | _______ | _____ | ______ | ______ | ______ |
| January 11 | Kidderminster Town Hall | Warwickshire | UK | - | + | - | - | - | - | - |
| March 13 | City University | London | UK | - | - | + | - | - | - | - |
| March 19 | Wall City, Quaintways | Chester | UK | - | - | + | - | - | - | - |
| March 24 | Glen Ballroom | Llanelli, Wales | UK | - | - | + | - | - | - | - |
| April 12 | Dix Club | Wolverhampton | UK | - | - | + | + | - | - | - |
| April 15 | Birmingham Hippodrome | Birmingham | UK | - | + | - | - | - | - | - |
| April 22 | Town Hall | Wellington | UK | - | + | - | - | - | - | - |
| May 04 | St. Georges Hall | Liverpool | UK | - | + | + | - | - | - | - |
| June 27 | Tiffany's | Bristol | UK | - | - | - | - | - | - | - |
| September 06 | Town Hall | Birmingham | UK | + | - | - | - | - | - | - |
| November 28 | Zoom | Frankfurt am Main | Germany | - | + | - | - | - | - | - |
| November 29 | Zoom | Frankfurt am Main | Germany | - | + | - | - | - | - | - |
| November 30 | Zoom | Frankfurt am Main | Germany | - | + | - | - | - | - | - |
| December 28 | St. George's Hall | Liverpool | UK | - | - | + | - | - | - | - |
| Date | Location | City | Country | Ticket | Poster | Advert | Other | Photo | Audio | Video |
| _____________ | _________________________________ | _______________ | ________ | _______ | _______ | _______ | _____ | ______ | ______ | ______ |
| February 07 | Paradiso | Amsterdam | Netherlands | - | + | - | - | - | - | - |
| March 15 | City Hall | St. Albans | UK | - | - | - | + | - | - | - |
| March 22 | Stadium | Liverpool | UK | + | - | - | - | - | - | - |
| April 02 | Marquee Club | London | UK | - | - | + | - | - | - | - |
| April 24 | Cleopatra's | Derby | UK | - | - | + | - | - | - | - |
| June 13 | Marquee Club | London | UK | - | - | + | - | - | - | - |
| August 03 | Roundhouse | London | UK | - | + | + | - | - | - | - |
| August 22 | Richfield Avenue | Reading | UK | + | + | + | + | + | + | + |
| September 05 | Town Hall | Watford | UK | - | + | - | - | - | - | + |
| October 18 | City Hall | St. Albans | UK | - | + | - | - | - | - | - |
| December 12 | Bingley Hall | Birmingham | UK | + | - | - | - | - | - | - |
| Date | Location | City | Country | Ticket | Poster | Advert | Other | Photo | Audio | Video |
| _____________ | _________________________________ | _______________ | ________ | _______ | _______ | _______ | _____ | ______ | ______ | ______ |
| April 06 | The Plaza | Truro | UK | - | - | - | + | - | - | - |
| April 12 | Town Hall | Birmingham | UK | + | - | - | - | - | - | - |
| April 13 | Top Rank Suite | Cardiff | UK | + | - | - | + | - | - | - |
| April 23 | Hastings Pier | Hastings | UK | + | + | + | - | - | - | - |
| April 26 | Deeside Leisure Centre | Queensferry | UK | - | - | + | - | - | - | - |
| April 30 | Mayfair | Newcastle-Upon-Tyne | UK | - | + | _ | + | - | - | - |
| May 12 | Queensway Hall | Dunstable | UK | + | - | - | + | - | - | - |
| May 16 | New Victoria Theatre | London | UK | - | - | + | - | - | - | - |
| June 20 | Roundhouse | London | UK | + | + | + | - | - | - | - |
| Date | Location | City | Country | Ticket | Poster | Advert | Other | Photo | Audio | Video |
| _____________ | _________________________________ | _______________ | ________ | _______ | _______ | _______ | _____ | ______ | ______ | ______ |
| May 03 | Pavilion | Hemel Hempstead | UK | + | - | + | - | + | - | - |
| May 05 | Winter Gardens | Cleethorpes | UK | + | - | + | - | - | - | - |
| May 07 | Empire Theatre | Liverpool | UK | - | - | + | - | - | - | - |
| May 09 | Town Hall | Birmingham | UK | + | - | - | + | - | - | - |
| May 12 | Apollo Theatre | Manchester | UK | + | - | - | - | - | - | - |
| May 13 | Mayfair | Newcastle-Upon-Tyne | UK | - | - | + | - | - | - | - |
| May 22 | New Victoria Theatre | London | UK | + | + | + | + | - | - | - |
| June 21 | Municipal Auditorium | San Antonio, TX | USA | + | - | + | - | - | + | - |
| July 09 | Busch Memorial Stadium | St. Louis, MO | USA | + | + | - | + | + | - | - |
| July 18 | The Palladium | New York, NY | USA | + | - | + | - | - | + | - |
| July 23 | Oakland Coliseum Stadium | Oakland, CA | USA | + | + | - | + | + | - | - |
| July 24 | Oakland Coliseum Stadium | Oakland, CA | USA | + | + | - | + | + | - | - |
| Date | Location | City | Country | Ticket | Poster | Advert | Other | Photo | Audio | Video |
| _____________ | _________________________________ | _______________ | ________ | _______ | _______ | _______ | _____ | ______ | ______ | ______ |
| Fenruary 02 | City Hall | Newcastle Upon Tyne | UK | + | - | + | - | - | _ | - |
| Fenruary 04 | Odeon Theatre | Edinburgh, Scotland | UK | + | - | + | - | - | _ | - |
| Fenruary 05 | The Apollo | Glasgow, Scotland | UK | + | - | + | - | - | _ | - |
| Fenruary 06 | Free Trade Hall | Manchester | UK | + | - | + | - | - | + | - |
| March 11 | The Palladium | New York, NY | USA | + | - | + | - | - | + | - |
| March 15 | Assembly Center | Tulsa, OK | USA | - | + | - | - | - | - | - |
| March 17 | Tarrant County Convention Center | Fort Worth, TX | USA | + | - | + | - | - | - | - |
| March 25 | Sam Houston Coliseum | Houston, TX | USA | + | - | + | + | - | - | - |
| March 26 | Sam Houston Coliseum | Houston, TX | USA | + | - | + | + | - | - | - |
| March 28 | Crazy Horse Saloon | Killeen, TX | USA | - | - | + | - | - | - | - |
| April 05 | Old Waldorf | San Francisco, CA | USA | - | - | + | + | + | - | - |
| April 06 | The Whisky | Los Angeles, CA | USA | + | - | - | - | - | - | - |
| April 07 | The Whisky | Los Angeles, CA | USA | - | - | + | - | - | - | - |
| April 08 | The Whisky | Los Angeles, CA | USA | _ | - | + | - | - | - | - |
April 14 | Paramount Northwest | Seattle, WA | USA | + | - | + | - | - | - | - |
| April 22 | Swing Auditorium | San Bernardino, CA | USA | + | - | + | - | - | - | - |
| October 29 | Victoria Hall | Hanley | UK | - | + | + | - | - | - | - |
| November 11 | Hammersmith Odeon | London | UK | + | - | + | - | + | - | - |
| Date | Location | City | Country | Ticket | Poster | Advert | Other | Photo | Audio | Video |
| _____________ | _________________________________ | _______________ | ________ | _______ | _______ | _______ | _____ | ______ | ______ | ______ |
| March 14 | Austin Opera House | Austin, TX | USA | + | - | - | - | - | - | - |
| March 15 | Music Hall | Houston, TX | USA | + | - | - | + | - | + | - |
| March 28 | Starwood | West Hollywood, CA | USA | - | - | + | - | - | - | - |
| March 29 | Starwood | West Hollywood, CA | USA | - | - | + | - | - | - | - |
| March 30 | Starwood | West Hollywood, CA | USA | - | - | + | - | - | - | - |
| April 27 | J.B. Scott's | Albany, NY | USA | + | - | + | + | + | - | - |
| May 01 | Kiel Opera House | St. Louis, MO | USA | + | - | + | - | + | - | - |
| May 17 | Odeon Theatre | Birmingham | UK | + | - | + | + | - | - | - |
| July 01 | Dalymount Park | Dublin | Ireland | - | - | + | + | - | - | - |
| August 30 | J.B. Scott's | Albany, NY | USA | - | - | - | + | - | - | - |
| August 31 | J.B. Scott's | Albany, NY | USA | + | - | - | + | + | - | - |
| October 26 | Civic Center | Hammond, IN | USA | + | - | - | - | - | - | - |
| November 01 | Triangle Theatre | Rochester, NY | USA | + | - | + | + | - | - | - |
| November 28 | Oberschwabenhalle | Ravensburg | Germany | + | + | - | - | - | - | - |
| November 29 | Freiheitshalle | Hof | Germany | + | + | - | - | - | - | - |
| Date | Location | City | Country | Ticket | Poster | Advert | Other | Photo | Audio | Video |
| _____________ | _________________________________ | _______________ | ________ | _______ | _______ | _______ | _____ | ______ | ______ | ______ |
| March 10 | Apollo Theatre | Manchester | UK | + | - | + | - | + | - | - |
| March 11 | City (Oval) Hall | Sheffield | UK | + | - | + | - | - | - | - |
| March 12 | City (Oval) Hall | Sheffield | UK | + | - | + | - | + | - | - |
| March 15 | Hammersmith Odeon | London | UK | + | - | - | + | + | + | - |
| April 25 | Bataclan | Paris | France | + | - | + | - | - | + | - |
| May 29 | Austin Opera House | Austin, TX | USA | + | - | - | - | - | - | - |
| May 30 | Austin Opera House | Austin, TX | USA | + | - | - | - | - | - | - |
| June 12 | Veterans Memorial Coliseum | Phoenix, AZ | USA | + | - | - | - | - | - | - |
| June 14 | Feature Building | San Bernardino, CA | USA | + | + | + | - | - | - | - |
| June 21 | Coliseum Complex | Portland, OR | USA | + | + | - | - | - | - | - |
| July 03 | Convention Hall | Asbury Park, NJ | USA | + | - | + | + | - | - | - |
| July 23 | Wings Stadium | Kalamazoo, MI | USA | + | - | + | - | + | - | - |
| August 16 | Donington Park | Castle Donington | UK | + | - | + | + | + | + | - |
| Date | Location | City | Country | Ticket | Poster | Advert | Other | Photo | Audio | Video |
| _____________ | _________________________________ | _______________ | ________ | _______ | _______ | _______ | _____ | ______ | ______ | ______ |
| February 27 | Rhein-Main-Halle | Wiesbaden, Hesse | Germany | + | + | + | - | - | + | - |
| May 10 | Milwaukee Auditorium | Milwaukee, WI | USA | - | - | + | + | - | - | - |
| May 27 | Selland Arena, Fresno Convention Center | Fresno, CA | USA | + | - | - | - | - | - | - |
| May 29 | Coliseum Complex | Portland, OR | USA | + | - | - | - | - | - | - |
| June 05 | El Paso County Coliseum | El Paso, TX | USA | + | - | - | - | - | - | - |
| July 01 | Capital Centre | Landover, MD | USA | + | - | + | - | + | - | - |
| November 07 | Apollo Theatre | Manchester | UK | + | - | + | + | - | - | - |
| November 10 | Colston Hall | Bristol | UK | + | - | + | - | - | + | - |
| November 16 | City Hall | Newcastle-Upon-Tyne | UK | + | - | - | - | - | - | - |
| November 17 | City Hall | Newcastle-Upon-Tyne | UK | + | - | - | - | + | - | - |
| November 18 | City (Oval) Hall | Sheffield | UK | + | - | - | + | - | - | - |
| November 21 | Hammersmith Odeon | London | UK | + | - | - | + | - | + | - |
| Date | Location | City | Country | Ticket | Poster | Advert | Other | Photo | Audio | Video |
| _____________ | _________________________________ | _______________ | ________ | _______ | _______ | _______ | _____ | ______ | ______ | ______ |
| July 10 | Alpine Valley Music Theatre | East Troy, WI | USA | + | - | - | - | - | - | - |
| August 26 | Stabler Arena | Bethlehem, PA | USA | - | - | - | - | - | + | - |
| August 28 | East Troy | Alpine Valley, WI | USA | - | - | - | - | - | - | - |
| August 29 | Prairie Capital Convention Center | Springfield, IL | USA | - | - | - | - | - | - | - |
| September 06 | Civic Center | Lake Charles, LA | USA | + | - | - | - | - | - | - |
| September 07 | Sam Houston Coliseum | Houston, TX | USA | + | - | - | + | - | + | - |
| September 10 | San Antonio Convention Center Arena | San Antonio, TX | USA | + | - | - | - | + | + | - |
| September 11 | Reunion Arena | Dallas, TX | USA | + | - | - | + | - | - | - |
| September 14 | Checkerdome | St. Louis, MO | USA | + | - | - | - | - | - | - |
| October 01 | Centrum | Worcester, MA | USA | + | - | + | + | - | - | - |
| October 08 | Glens Falls Civic Center | Glens Falls, NY | USA | + | - | - | + | - | - | - |
| November 24 | Tucson Community Center Arena | Tucson, AZ | USA | + | - | - | - | - | - | - |
| December 14 | Market Square Arena | Indianapolis, IN | USA | + | - | + | - | - | - | - |
| December 15 | Roberts Stadium | Evansville, IN | USA | - | - | - | + | - | - | - |
| Date | Location | City | Country | Ticket | Poster | Advert | Other | Photo | Audio | Video |
| _____________ | _________________________________ | _______________ | ________ | _______ | _______ | _______ | _____ | ______ | ______ | ______ |
| January 04 | Memorial Coliseum | Fort Wayne, IN | USA | + | - | - | - | - | - | - |
| January 05 | Louisville Gardens | Louisville, KY | USA | + | - | - | - | - | - | - |
| February 09 | Boutwell Auditorium | Birmingham, AL | USA | + | - | - | - | - | - | - |
| December 12 | City Hall | Newcastle-Upon-Tyne | UK | + | - | - | - | - | - | - |
| December 13 | Apollo Theatre | Glasgow, Scotland | UK | + | - | + | - | - | + | - |
| December 15 | Apollo Theatre | Manchester | UK | + | - | + | - | - | - | - |
| December 16 | Hammersmith Odeon | London | UK | + | - | + | - | + | + | - |
| December 17 | Hammersmith Odeon | London | UK | + | - | + | - | + | - | - |
| December 18 | Westfalenhallen | Dortmund | Germany | + | + | + | - | + | + | + |
| Date | Location | City | Country | Ticket | Poster | Advert | Other | Photo | Audio | Video |
| _____________ | _________________________________ | _______________ | ________ | _______ | _______ | _______ | _____ | ______ | ______ | ______ |
| February 07 | Theatre de Verdure | Nice | France | + | - | - | + | - | - | - |
| February 09 | Palais D'Hiver | Lyon | France | + | - | - | - | - | + | - |
| February 13 | Stadthalle | Offenbach | Germany | + | + | + | - | + | - | - |
| February 14 | Hemmerleinhalle | Neunkirchen am Brand | Germany | + | + | + | - | - | - | - |
| February 15 | Ostwestfalenhalle | Kaunitz | Germany | - | + | + | - | - | - | - |
| February 17 | Sporthalle | Stuttgart-Böblingen | Germany | + | + | + | - | - | - | - |
| February 21 | Philipshalle | Düsseldorf | Germany | + | + | + | - | - | - | - |
| March 30 | Colisée de Québec | Quebec City, QC | Canada | + | - | - | - | - | + | - |
| March 31 | Ottawa Civic Centre | Ottawa, ON | Canada | + | - | + | + | - | - | - |
| April 09 | Civic Arena | Pittsburgh, PA | USA | + | + | + | + | - | - | - |
| April 27 | The Summit | Houston, TX | USA | + | - | - | - | - | - | - |
| April 29 | Frank Erwin Center | Austin, TX | USA | + | - | + | - | - | - | - |
| May 09 | San Diego Sports Arena | San Diego, CA | USA | + | + | + | - | - | - | - |
| May 11 | Selland Arena, Convention Center | Fresno, CA | USA | + | - | - | - | - | - | - |
| June 14 | Rosemont Horizon | Rosemont, IL | USA | + | - | + | - | + | + | - |
| June 18 | Madison Square Garden | New York, NY | USA | + | - | - | - | + | + | - |
| June 30 | Sportatorium | Hollywood, FL | USA | + | - | - | - | - | - | - |
| July 01 | Sportatorium | Hollywood, FL | USA | + | - | - | - | - | - | - |
| Date | Location | City | Country | Ticket | Poster | Advert | Other | Photo | Audio | Video |
| _____________ | _________________________________ | _______________ | ________ | _______ | _______ | _______ | _____ | ______ | ______ | ______ |
| July 13 | John F. Kennedy Stadium | Philadelphia, PA | USA | - | - | - | - | + | - | - |
| Date | Location | City | Country | Ticket | Poster | Advert | Other | Photo | Audio | Video |
| _____________ | _________________________________ | _______________ | ________ | _______ | _______ | _______ | _____ | ______ | ______ | ______ |
| May 10 | San Diego Sports Arena | San Diego, CA | USA | + | - | + | - | - | + | - |
| May 19 | Spokane Coliseum | Spokane, WA | USA | + | - | + | - | - | - | - |
| May 23 | Kiel Auditorium | St. Louis, MO | USA | + | + | - | - | - | + | - |
| May 30 | The Coliseum | Richfield, OH | USA | + | - | - | - | - | - | - |
| May 31 | Capital Centre | Landover, MD | USA | + | - | - | - | - | - | - |
| June 22 | Frank Erwin Center | Austin, TX | USA | + | - | + | + | + | + | - |
| August 05 | Civic Arena | Pittsburgh, PA | USA | + | + | - | + | - | - | - |
| August 31 | CNE Grandstand | Toronto, ON | Canada | + | - | + | + | - | - | - |
| September 28 | Ijsselhal | Zwolle | Holland | + | - | + | + | + | - | + |
| October 17 | Grugahalle | Essen | Germany | + | - | - | + | - | + | - |
| October 18 | Forest Vorst Nationa(a)l | Brussels | Belgium | + | - | + | - | + | + | + |
| Date | Location | City | Country | Ticket | Poster | Advert | Other | Photo | Audio | Video |
| _____________ | _________________________________ | _______________ | ________ | _______ | _______ | _______ | _____ | ______ | ______ | ______ |
| May 15 | Forest Vorst Nationa(a)l | Brussels | Belgium | + | - | - | + | - | - | - |
| June 10 | Sporthalle | Koln | Germany | + | - | + | + | - | + | + |
| June 14 | Hammersmith Odeon | London | UK | + | - | + | - | + | + | - |
| June 18 | City Hall | Newcastle-Upon-Tyne | UK | + | - | - | + | - | - | - |
| September 17 | Lakeland Civic Center | Lakeland, FL | USA | + | - | - | + | - | - | - |
| October 14 | Los Angeles Sports Arena | Los Angeles, CA | USA | + | - | - | - | - | - | - |
| October 18 | Pacific Coliseum | Vancouver, BC | Canada | + | - | - | - | - | - | - |
| October 22 | Pacific Coliseum | Vancouver, BC | Canada | + | - | - | - | - | - | - |
| Date | Location | City | Country | Ticket | Poster | Advert | Other | Photo | Audio | Video |
| _____________ | _________________________________ | _______________ | ________ | _______ | _______ | _______ | _____ | ______ | ______ | ______ |
| October 29 | Northlands Coliseum | Edmonton, AB | Canada | + | - | + | + | - | - | - |
| October 31 | Pacific Coliseum | Vancouver, BC | Canada | + | + | + | - | - | - | - |
| December 02 | Coliseum Theatre | Richfield, OH | USA | + | - | - | - | - | - | - |
| December 08 | New Haven Coliseum | New Haven, CT | USA | + | - | - | - | - | + | + |
| December 19 | Civic Center | Lakeland, FL | USA | + | - | - | - | - | - | - |
| Date | Location | City | Country | Ticket | Poster | Advert | Other | Photo | Audio | Video |
| _____________ | _________________________________ | _______________ | ________ | _______ | _______ | _______ | _____ | ______ | ______ | ______ |
| January 11 | Onondaga War Memorial Auditorium | Syracuse, NY | USA | + | - | - | - | - | - | - |
| January 12 | Providence Civic Center | Providence, RI | USA | + | + | - | - | - | - | - |
| March 09 | Velodromo de Anoeta | San Sebastian | Spain | + | + | - | - | - | + | - |
| March 10 | Palacio Deportes de la Comunidad de Madrid | Madrid | Spain | + | - | + | + | - | - | - |
| March 12 | Pavilhão Dramático de Cascais | Cascais | Portugal | + | + | - | + | + | - | - |
| March 27 | City Hall | Newcastle-Upon-Tyne | UK | + | - | - | - | - | + | - |
| Date | Location | City | Country | Ticket | Poster | Advert | Other | Photo | Audio | Video |
| _____________ | _________________________________ | _______________ | ________ | _______ | _______ | _______ | _____ | ______ | ______ | ______ |
| January 31 | Grady Cole Center | Charlotte, NC | USA | + | - | - | - | - | + | - |
| February 02 | 9:30 Club | Washington, DC | USA | - | - | + | - | + | - | + |
| March 02 | 4th & B | San Diego, CA | USA | + | - | + | - | - | + | - |
| April 02 | Docks Club | Hamburg | Germany | + | - | + | - | - | - | + |
| April 03 | Vega Musikkens Hus | Copenhagen | Denmark | + | - | - | - | - | + | - |
| April 05 | Grugahalle | Essen | Germany | - | - | - | - | - | - | - |
| April 06 | Music Hall | Hanover | Germany | + | - | - | - | - | - | - |
| April 08 | Ancienne Belgique | Brussels | Belgium | + | - | - | - | - | + | + |
| April 14 | Le Zénith | Paris | France | + | + | + | - | + | + | + |
| September 23 | 4th & B | San Diego, CA | USA | + | - | + | - | - | + | - |
| Date | Location | City | Country | Ticket | Poster | Advert | Other | Photo | Audio | Video |
| _____________ | _________________________________ | _______________ | ________ | _______ | _______ | _______ | _____ | ______ | ______ | ______ |
| July 01 | O.A.K.A. Velodrome | Athens | Greece | + | + | - | - | + | - | - |
| September 06 | Credicard Hall | Sao Paulo | Brazil | + | - | + | - | + | - | - |
| September 07 | Credicard Hall | Sao Paulo | Brazil | + | - | + | - | + | + | - |
September 09 | Teatro Metropolitan | Mexico City | Mexico | This concert has been moved to September 10, 2001 |
| September 10 | Teatro Metropolitan | Mexico City | Mexico | + | - | + | + | - | + | - |
| November 01 | Hof Ter Lo | Antwerp | Belgium | + | - | - | - | - | - | - |
| Date | Location | City | Country | Ticket | Poster | Advert | Other | Photo | Audio | Video |
| _____________ | _________________________________ | _______________ | ________ | _______ | _______ | _______ | _____ | ______ | ______ | ______ |
| January 17 | House Of Blues (Mandalay Bay) | Las Vegas, NV | USA | + | - | - | - | + | - | - |
| January 19 | The Warfield | San Francisco, CA | USA | + | - | - | - | + | - | - |
| January 25 | Deep Ellum Live | Dallas, TX | USA | + | - | + | - | - | - | - |
| February 02 | Jannus Landing Courtyard | St Petersburg, FL | USA | + | - | + | + | - | - | - |
| March 23 | Filharmonie | Filderstadt | Germany | + | + | - | + | - | + | - |
| August 20 | Roseland Theater | Portland, OR | USA | + | + | - | - | - | - | - |
| Date | Location | City | Country | Ticket | Poster | Advert | Other | Photo | Audio | Video |
| _____________ | _________________________________ | _______________ | ________ | _______ | _______ | _______ | _____ | ______ | ______ | ______ |
| June 02 | Stadionsporthalle | Hannover | Germany | + | - | - | - | + | - | - |
| June 04 | Zeppelinfeld | Nuremberg | Germany | + | + | - | + | + | - | - |
| June 08 | Arena | Berlin, Treptow | Germany | + | + | - | - | + | + | - |
| July 10 | ctnow.com Meadows Music Centre | Hartford, CT | USA | + | - | + | - | + | + | - |
| August 26 | Tweeter Center | Camden, NJ | USA | + | + | - | - | + | + | - |
| Date | Location | City | Country | Ticket | Poster | Advert | Other | Photo | Audio | Video |
| _____________ | _________________________________ | _______________ | ________ | _______ | _______ | _______ | _____ | ______ | ______ | ______ |
| February 23 | Valby-Hallen | Copenhagen | Denmark | + | - | + | - | + | + | - |
| March 16 | Carling Apollo Hammersmith | London | UK | + | - | - | - | + | + | - |
| March 19 | NEC Arena | Birmingham | UK | + | - | + | + | - | + | + |
| March 27 | Metroradio Arena | Newcastle | UK | + | - | - | - | - | + | - |
| March 31 | Plymouth Pavilions | Plymouth | UK | + | - | + | - | + | - | - |
| April 04 | Stadthalle | Zwickau | Germany | - | - | + | - | + | - | - |
April 06 | Spodek | Katowice | Poland | + | + | - | - | - | - | - |
| June 25 | Verizon Wireless Amphitheater | Selma, TX | USA | + | - | + | - | - | - | - |
| October 29 | Ipayone Center | San Diego, CA | USA | + | - | + | + | + | - | - |
| November 27 | Дворец Спорта 'Лужники' | Moscow | Russia | + | + | + | + | + | + | + |
| December 03 | Utenos Pramogų Arena | Vilnius | Lithuania | - | + | - | - | + | - | - |
| Date | Location | City | Country | Ticket | Poster | Advert | Other | Photo | Audio | Video |
